19960301	Drafted in the 1996 first-year player draft (Round 2,  Pick 4, 24th overall Pick) by the <a href="../teams/team_81.html">Philadelphia Spectres</a>.
19970101	SISA scouting updated ratings (potential): Stuff: 5 (6); Movement: 2 (8); Control: 2 (6).
19970416	Injured (back spasms), out for 1-2 weeks.
19970531	Was selected to the 1997 RSL Single A All-Star Game.
19970601	Wins the RSLA SL2 Pitcher of the Month Award.
19980101	SISA scouting updated ratings (potential): Stuff: 6 (7); Movement: 3 (8); Control: 3 (8).
19980423	Injured (strained back muscle), out for 6-7 weeks.
19990101	SISA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (8); Control: 4 (8).
19991111	Received a 1-year contract worth a total of $380,000 through automatic renewal.
20000101	SISA scouting updated ratings (potential): Stuff: 8 (7); Movement: 8 (8); Control: 4 (8).
20000924	Injured (back spasms), out for 1-2 weeks.
20001012	Injured (flu), out for one week.
20001109	Received a 1-year contract worth a total of $3,592,900 through arbitration.
20010101	SISA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20010308	Injured (strained back muscle), day-to-day for 1-2 weeks.
20010804	Injured (dead arm syndrome), out for 1-2 weeks.
20011105	Received a 1-year contract worth a total of $4,271,400 through arbitration.
20020101	SISA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20020320	Injured (torn hip muscle), out for 2 weeks.
20020408	Injured (tender elbow), out for 1-2 weeks.
20020629	Injured (undisclosed injury), out for 12 months.
20021108	Received a 1-year contract worth a total of $4,336,200 through arbitration.
20030101	SISA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20031108	Received a 1-year contract worth a total of $4,508,700 through arbitration.
20040101	SISA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20040730	Signed a 3-year contract extension worth a total of $19,350,000 with the <a href="../teams/team_81.html">Philadelphia Spectres</a> organization.
20041017	Won the 2004 Rising Star League League Championship with the <a href="../teams/team_81.html">Philadelphia Spectres</a>!
20050101	SISA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20050601	Wins the RSL EC Pitcher of the Month Award.
20050707	Was selected to the 2005 Rising Star League All-Star Game.
20050901	Wins the RSL EC Pitcher of the Month Award.
20051018	Won the 2005 Rising Star League League Championship with the <a href="../teams/team_81.html">Philadelphia Spectres</a>!
20060101	SISA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20060707	Was selected to the 2006 Rising Star League All-Star Game.
20060731	Pitches a 4-hit shutout against the <a href="../teams/team_82.html">New York Cosmos</a> with 10 strikeouts and 0 BB allowed!
20060902	Injured (cold), day-to-day for 2 days.
20061021	Won the 2006 Rising Star League League Championship with the <a href="../teams/team_81.html">Philadelphia Spectres</a>!
20070101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20070526	Signed a 5-year contract extension worth a total of $35,200,000 with the <a href="../teams/team_81.html">Philadelphia Spectres</a> organization.
20071008	Injured (strained bicep muscle), out for 5 weeks.
20080101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20080705	Injured (back spasms), out for 2 weeks.
20081029	Won the 2008 Rising Star League League Championship with the <a href="../teams/team_81.html">Philadelphia Spectres</a>!
20090101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20090522	Injured (damaged meniscus (knee)), out for 2 weeks.
20100101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20101027	Won the 2010 Rising Star League League Championship with the <a href="../teams/team_81.html">Philadelphia Spectres</a>!
20110101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (7); Control: - (8).
20110701	Wins the RSL EC Pitcher of the Month Award.
20111021	Won the 2011 Rising Star League League Championship with the <a href="../teams/team_81.html">Philadelphia Spectres</a>!
20120101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (7); Control: - (8).
20121117	Became a free agent.
20130101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (7); Control: - (8).
20130309	Signed a 1-year contract worth a total of $2,000,000 with the <a href="../teams/team_82.html">New York Cosmos</a> organization.
20130901	Pitches a 3-hit shutout against the <a href="../teams/team_87.html">Newark Sea Devils</a> with 6 strikeouts and 1 BB allowed!
20130910	Earns his 200th career Rising Star League victory!
20131118	Became a free agent.
20131221	Signed a 2-year contract worth a total of $15,000,000 with the <a href="../teams/team_262.html">Washington Senators</a> organization.
20140101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (7); Control: - (8).
20140607	Injured (back stiffness), day-to-day for 1 day.
20140729	Injured (back soreness), out for 2 weeks.
20140816	Injured (mild shoulder inflammation), out for 6 days.
20141104	Retired from professional baseball.
